Size Chart
Women's Size Chart
| US Size | AUS / UK | BUST | WAIST | HIP | |||
|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | ||
| S | 6 | < 81 | < 32 | < 66 | < 26 | < 86 | < 34 |
| M | 8 | 81-86 | 32-34 | 66-71 | 26-28 | 86-91 | 34-36 |
| L | 10 | 86-91 | 34-36 | 71-76 | 28-30 | 91-97 | 36-38 |
| XL | 12 | 91-96 | 36-38 | 76-81 | 30-32 | 97-102 | 38-40 |
| XXL | 14 | 96-101 | 38-40 | 81-86 | 32-34 | 102-107 | 40-42 |
Men's Size Chart
| US Size | AUS / UK | BUST | WAIST | ||
|---|---|---|---|---|---|
| CM | INCH | CM | INCH | ||
| S | 14 | < 81 | < 35 | < 76 | < 30 |
| M | 14.5 | 81-86 | 35-37 | 76-81 | 30-32 |
| L | 15 | 86-91 | 37-39 | 81-86 | 32-34 |
| XL | 15.5 | 91-96 | 39-41 | 86-91 | 34-36 |
| XXL | 16 | 96-101 | 41-43 | 86-91 | 36-38 |
Chest/Bust
Measure straight across the chest/bust between the left and right underarm seams.
This measurement is the doubled.
Waist
Measure straight across the narrowest part of the body between left and right seams.
This measurement is then doubled.
Hip
Measure straight across the fullest part of the hip.
This measurement is then doubled.
Sleeve
Measure straight from the shoulder seam to the tip of the sleeve hem or cuff.
Length
Measure straight from the top to the bottom hem.







